| Function | Specification |
| Print Speed – Black (Normal) | Up to 20 ppm |
| Print Speed – Color (Normal) | Up to 20 ppm |
| First Page Out (Ready) – Black | As fast as 16 sec |
| First Page Out (Ready) – Color | As fast as 17 sec |
| Resolution (Black) | Up to 600 x 600 dpi |
| Resolution (Color) | Up to 600 x 600 dpi |
| Resolution Technology | HP ImageREt 3600 |
| Monthly Duty Cycle | Up to 75,000 pages |
| Recommended Monthly Page Volume | 1500 to 5000 pages |
| Print Technology | Laser |
| Display | 2-line LCD (text) |
| Processor Speed | 540 MHz |
| Number of Print Cartridges | 4 (1 each black, cyan, magenta, yellow) |
| Replacement Cartridges | HP Color LaserJet Black (~7000 pages), Cyan (~7300 pages), Yellow (~7300 pages), Magenta (~7300 pages) |
| Print Languages | HP PCL 6, HP PCL 5, HP PostScript Level 3 Emulation |
| Automatic Paper Sensor | No |
| Paper Trays (Standard) | 2 |
| Paper Trays (Maximum) | 3 |
| Mobile Printing Capability | Not supported |
| Connectivity (Standard) | 1 Hi-Speed USB 2.0, 1 Fast Ethernet 10/100 Base-T |
| Connectivity (Optional) | HP Jetdirect ew2500 802.11b/g Wireless Print Server (J8021A) |
| Network Ready | Standard (built-in Ethernet) |
| Ports | 1 Hi-Speed USB 2.0, 1 Fast Ethernet |
| Security Management | Password-protected network embedded Web server, enable/disable Network ports, SNMPv1 community password change |
| Minimum System Requirements | Various operating systems; USB or Ethernet port required |
| Compatible Operating Systems | Windows (various versions), Mac OS X (v10.3 to v10.6), Linux |
| Memory Card Compatibility | None |
| Memory (Standard) | 192 MB |
| Memory (Maximum) | 448 MB |
| Printer Management | SNP (default install); Toolbox FX (additional software install) |
| Supported Network Protocols | TCP/IP, IPv4, IPv6, SNMPv1, HTTP, etc. |
| Hard Disk | None |
| Paper Handling Input (Standard) | 100-sheet multi-purpose tray, 250-sheet input tray 2, automatic two-sided printing |
| Paper Handling Output (Standard) | 250-sheet output bin |
| Duplex Printing | Automatic (standard) |
| Finished Output Handling | Sheetfed |
| Media Sizes Supported (Tray 1) | Various sizes including Letter, Legal, 11×17, A3, A4, envelopes, custom sizes |
| Media Sizes Supported (Tray 2) | A3, A4, B4, custom sizes |
| Media Sizes Supported (Tray 3) | A3, A4, B4, B5, custom sizes |
| Media Types | Paper, cardstock, glossy film, transparencies, labels, envelopes |
| Supported Media Weight | Tray 1: 16 to 58 lb bond, Tray 2/3: up to 32 lb plain, up to 43 lb coated |
| Media Weights by Paper Path | Tray 1: 60 to 220 g/m², Tray 2/3: up to 120 g/m² plain, up to 160 g/m² coated |
| Power Input Voltage | 115 to 127 VAC (+/- 10%), 60 Hz (+/- 2 Hz), 12 A |
| Power Consumption | 440 watts (printing), 30 watts (ready), 4.4 watts (sleep), 0.5 watts (off) |
| Energy Efficiency | EPEAT® Silver; CECP |
| Operating Temperature Range | 50 to 86º F |
| Operating Humidity Range | 20 to 60% RH |
| Software Included | Print driver, Toolbox FX, SNP alerts, installation software on CD-ROM |
| FCC | FCC Class A emissions – commercial use only |
| Warranty | One-year Limited warranty |
| Dimensions (W X D X H) | 21.5 x 23.6 x 13.3 in |
| Dimensions Maximum (W X D X H) | 34 x 42 x 14.6 in |
| Weight | 90.2 lb |
| Package Weight | 95 lb |
| What’s in the Box | HP Color LaserJet CP5225dn Printer, power cord, cartridges, trays, documentation |
| Cable Included | No (USB cable separately) |
| Wireless Capability | Optional (with hardware accessory) |
HP ScanJet Pro 4600 fnw1 Flatbed Scanner
HP ScanJet Pro 3600 f1 Flatbed Scanner
HP LaserJet Pro MFP 4103fdn Printer
HP Pro M454dw Single Function Color Laser Printer(W1Y45A)
HP Color LaserJet Pro MFP M183fw (7KW56A) 




There are no reviews yet.