Intel 10th Gen Core i3-10100 Processor Technical Spec
| Category | Specification |
| Product Collection | 10th Generation Intel® Core™ i3 Processors |
| Code Name | Comet Lake |
| Vertical Segment | Desktop |
| Processor Number | i3-10100 |
| Lithography | 14 nm |
| Total Cores | 4 |
| Total Threads | 8 |
| Max Turbo Frequency | 4.30 GHz |
| Intel® Turbo Boost Technology 2.0 | 4.30 GHz |
| Processor Base Frequency | 3.60 GHz |
| Cache | 6 MB Intel® Smart Cache |
| Bus Speed | 8 GT/s |
| TDP | 65 W |
| Marketing Status | Launched |
| Embedded Options Available | No |
| Use Conditions | PC/Client/Tablet |
| Max Memory Size | 128 GB (dependent on memory type) |
| Memory Types | DDR4-2666 |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 41.6 GB/s |
| ECC Memory Supported | No |
| GPU Name | Intel® UHD Graphics 630 |
| Graphics Base Frequency | 350 MHz |
| Graphics Max Dynamic Frequency | 1.10 GHz |
| Graphics Video Max Memory | 64 GB |
| 4K Support | Yes, at 60Hz |
| Max Resolution (HDMI) | 4096 x 2160@30Hz |
| Max Resolution (DP) | 4096 x 2304@60Hz |
| Max Resolution (eDP – Integrated Flat Panel) | 4096 x 2304@60Hz |
| DirectX Support | 12 |
| OpenGL Support | 4.5 |
| Intel® Quick Sync Video | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Clear Video HD Technology | Yes |
| Intel® Clear Video Technology | Yes |
| # of Displays Supported | 3 |
| Device ID | 0x9BC8 |
| Scalability | 1S Only |
| PCI Express Revision | 3 |
| PCI Express Configurations | Up to 1×16, 2×8, 1×8+2×4 |
| Max # of PCI Express Lanes | 16 |
| Sockets Supported | FCLGA1200 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2015C |
| TJUNCTION | 100°C |
| Package Size | 37.5mm x 37.5mm |
| Intel® Optane™ Memory Supported | Yes |
| Intel® Thermal Velocity Boost | No |
| Intel® Turbo Boost Max Technology 3.0 | No |
| Intel® Turbo Boost Technology | 2 |
| Intel® Hyper-Threading Technology | Yes |
| Intel® Transactional Synchronization Extensions | No |
| Intel® 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Identity Protection Technology | Yes |
| Intel® Software Guard Extensions (Intel® SGX) | Yes with Intel® ME |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® OS Guard | Yes |
| Intel® Trusted Execution Technology | No |
| Execute Disable Bit | Yes |
| Intel® Boot Guard | Yes |
| Intel® Stable IT Platform Program (SIPP) | No |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® VT-x with Extended Page Tables (EPT) | Yes |
| Warranty | 3 Years Limited Warranty |
Intel 10th Gen Core i3-10100 Processor Overview
The Intel® Core™ i3-10100 is a 10th generation processor from Intel’s Comet Lake family, designed for desktop systems. Built on a 14nm process, it features 4 cores and 8 threads, with a base frequency of 3.60 GHz and a maximum turbo frequency of 4.30 GHz, leveraging Intel® Turbo Boost Technology 2.0 for enhanced performance. The processor is equipped with 6 MB of Intel® Smart Cache and supports a memory capacity of up to 128 GB using DDR4-2666 memory, delivering a memory bandwidth of 41.6 GB/s across two memory channels.
In terms of graphics, the i3-10100 integrates the Intel® UHD Graphics 630, which operates at a base frequency of 350 MHz and can dynamically boost up to 1.10 GHz. It supports 4K resolution at 60Hz on compatible displays, with a maximum resolution of 4096 x 2304 at 60Hz on DisplayPort and eDP interfaces. The processor also includes features such as Intel® Quick Sync Video, Intel® Clear Video HD Technology, and supports DirectX 12 and OpenGL 4.5.
The i3-10100 has a TDP (Thermal Design Power) of 65W and is compatible with motherboards that support the FCLGA1200 socket. It supports up to 16 PCI Express lanes and offers configurations such as 1×16 or 2×8 for expansion slots. The processor also includes various security and performance technologies, such as Intel® Hyper-Threading Technology, Intel® AES New Instructions, Intel® OS Guard, and Intel® Virtualization Technology.
Other features include support for Intel® Optane™ Memory, enhanced thermal management with Intel® Thermal Monitoring Technologies, and a 3-year limited warranty. While it does not support Intel® Thermal Velocity Boost or Turbo Boost Max Technology 3.0, it provides a solid foundation for budget-conscious users looking for efficient performance in PC, client, and tablet applications.
Adata LEGEND 710 256GB PCIe Gen3 x4 M.2 2280 SSD
Intel 13th Gen Core i7 13700 Raptor Lake Processor 



There are no reviews yet.