Intel 13th Gen Core i7 13700 Raptor Lake Processor Technical Spec
| Category | Details |
| Product Collection | 13th Generation Intel® Core™ i7 Processors |
| Code Name | Products formerly Raptor Lake |
| Vertical Segment | Desktop |
| Processor Number | i7-13700 |
| Lithography | Intel 7 |
| Total Cores | 16 |
| # of Performance-cores | 8 |
| # of Efficient-cores | 8 |
| Total Threads | 24 |
| Max Turbo Frequency | 5.20 GHz |
| Intel® Turbo Boost Max Technology 3.0 Frequency | 5.20 GHz |
| Performance-core Max Turbo Frequency | 5.10 GHz |
| Efficient-core Max Turbo Frequency | 4.10 GHz |
| Performance-core Base Frequency | 2.10 GHz |
| Efficient-core Base Frequency | 1.50 GHz |
| Cache | 30 MB Intel® Smart Cache |
| Total L2 Cache | 24 MB |
| Processor Base Power | 65 W |
| Maximum Turbo Power | 219 W |
| Marketing Status | Launched |
| Launch Date | Q1’23 |
| Embedded Options Available | Yes |
| Use Conditions | PC/Client/Tablet, Workstation |
| Datasheet | View now |
| Max Memory Size | 192 GB |
| Memory Types | Up to DDR5 5600 MT/s, Up to DDR4 3200 MT/s |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 89.6 GB/s |
| ECC Memory Supported | Yes |
| GPU Name | Intel® UHD Graphics 770 |
| Graphics Base Frequency | 300 MHz |
| Graphics Max Dynamic Frequency | 1.60 GHz |
| Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
| Execution Units | 32 |
| Max Resolution (HDMI) | 4096 x 2160 @ 60Hz |
| Max Resolution (DP) | 7680 x 4320 @ 60Hz |
| Max Resolution (eDP) | 5120 x 3200 @ 120Hz |
| DirectX Support* | 12 |
| OpenGL Support* | 4.5 |
| OpenCL Support* | 3 |
| Multi-Format Codec Engines | 2 |
| Intel® Quick Sync Video | Yes |
| Intel® Clear Video HD Technology | Yes |
| # of Displays Supported | 4 |
| Direct Media Interface (DMI) Revision | 4 |
| Max # of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations | Up to 1×16+4, 2×8+4 |
| Max # of PCI Express Lanes | 20 |
| Package Size | 45.0 mm x 37.5 mm |
| Max Operating Temperature | 100 °C |
| Thermal Solution Specification | PCG 2020C |
| TJUNCTION | 100°C |
| Advanced Technologies | Intel® VMD, Intel® Thread Director, Intel® DL Boost, Intel® Speed Shift, Intel® Turbo Boost Max Technology 3.0, Intel® Hyper-Threading, etc. |
| Security & Reliability | Intel® vPro® eligible, Intel® Threat Detection, Intel® AES New Instructions, Intel® Boot Guard, etc. |
| Virtualization Technologies | Intel® VT-x, Intel® VT-d, Intel® VT-x with Extended Page Tables (EPT), etc. |
| Warranty | Three Year Limited Warranty |
Intel 13th Gen Core i7 13700 Raptor Lake Processor Overview
The Intel® Core™ i7-13700 processor is part of the 13th Generation lineup, previously known as Raptor Lake, and is designed for desktop systems. Manufactured using Intel’s 7 process technology, this processor offers a total of 16 cores—comprising 8 Performance-cores and 8 Efficient-cores—yielding a total of 24 threads. The i7-13700 has a base frequency of 2.10 GHz for Performance-cores and 1.50 GHz for Efficient-cores, with the ability to boost up to 5.20 GHz, utilizing Intel® Turbo Boost Max Technology 3.0.
Equipped with 30 MB of Intel® Smart Cache and 24 MB of total L2 cache, the i7-13700 delivers strong processing power, with a base power of 65 W and a maximum turbo power of 219 W. It supports up to 192 GB of memory, offering compatibility with both DDR5 (up to 5600 MT/s) and DDR4 (up to 3200 MT/s) memory types, with a maximum bandwidth of 89.6 GB/s across two memory channels. ECC memory is supported, enhancing data integrity.
The processor integrates Intel® UHD Graphics 770, capable of reaching a maximum dynamic frequency of 1.60 GHz, with 32 execution units. It supports multiple display outputs, including HDMI 2.1, DisplayPort 1.4a, and eDP 1.4b, with resolutions up to 7680 x 4320 at 60Hz for DP and 4096 x 2160 at 60Hz for HDMI. It is compatible with a wide array of media and video technologies, such as Intel® Quick Sync Video and Intel® Clear Video HD Technology.
The i7-13700 is also rich in advanced technologies, including Intel® VMD, Intel® Thread Director, and Intel® Hyper-Threading, along with robust security features like Intel® Boot Guard and Intel® Threat Detection. It supports a variety of virtualization technologies and is eligible for Intel® vPro®, which is ideal for enterprise and professional environments. The processor also features PCIe 5.0 and PCIe 4.0 lanes, supporting configurations like 1×16+4 and 2×8+4, with a maximum of 20 PCIe lanes.
The i7-13700 processor is designed to operate within a maximum temperature of 100°C and is backed by a three-year limited warranty. It is ideal for use in desktops, workstations, and client tablets, and was officially launched in Q1 2023.
Intel 10th Gen Core i7-10700 Processor 




There are no reviews yet.